
#Specifications
{
	Handle = Onehandles; @ ڵ
	Deceleration = 4.5; @ ӵ
	FrictionCoefficient = 0.25; @ 
	AirBrakeSpeed = 5.0; @  ؼӵ

	#PowerNotch
	{
		Count = 4;
		ControlDelay = 0.35, 0.35; @ ð
		ControlJerk = 200, 250; @ ӵ (m/s^3)

		#Acceleration
		{
			Notch[0] = 1.2, 1.2, 20.0, 50.0, 4.0; @ ӵ
			Notch[1] = 2.0, 2.0, 30.0, 60.0, 4.0;
			Notch[2] = 2.6, 2.6, 40.0, 70.0, 4.0;
			Notch[3] = 3.0, 3.0, 50.0, 80.0, 4.0;
		}
	}

	#BrakeNotch
	{
		Count = 7;
		ControlDelay = 0.3, 0.15; @ ð
		ControlJerk = 200, 200; @ ӵ (m/s^3)
	}

	#Pressure
	{
		Reservoir = 650, 800;
		CylinderMax = 380, 450;
		CylinderDelta = 300, 300; @ ȭ (kPa/s)
	}
}

#TrainSet
{
	@  // TC - M1 (panto) - M2 - T1- T2 - M1 (panto) - M2- TC
	#Car {
		Objects = Objects\TC2.hmmo, Objects\Inside3.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0; @  ġ
		View = -0.055, 2.5, 9.35; @ 
		Mass = 30; @  (1t)
	}
	#Car {
		Objects = Objects\M1.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 39;
	}
	#Car {
		Objects = Objects\M2.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 34;
	}
	#Car {
		Objects = Objects\T.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 28;
	}
	#Car {
		Objects = Objects\T.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 28;
	}
	#Car {
		Objects = Objects\M1.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 39;
	}
	#Car {
		Objects = Objects\M2.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 34;
	}
	#Car {
		Objects = Objects\TC1.hmmo, Objects\Inside1.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.055, 2.5, -9.35;
		Mass = 30;
	}
}

#Sounds
{
	Motor[0] = Sounds\Motor0.ogg; @ 
	Motor[1] = Sounds\Motor1.ogg;
	Motor[2] = Sounds\Motor2.ogg;
	Motor[3] = Sounds\Motor3.ogg;
	Motor[4] = Sounds\Motor4.ogg;
	Motor[5] = Sounds\Motor5.ogg;
	Motor[6] = Sounds\Motor6.ogg;
	Motor[7] = Sounds\Motor7.ogg;
	Motor[8] = Sounds\Motor8.ogg;

	Run[0] = Sounds\Run0.ogg; @ 
	Run[1] = Sounds\Run1.ogg;

	Flange[0] = Sounds\Flange0.ogg; @ 
	Flange[1] = Sounds\Flange1.ogg;

	Reverser[Up] = Sounds\Notch.ogg; @ 
	Reverser[Down] = Sounds\Notch.ogg;

	PowerNotch[Max] = Sounds\NotchFull.ogg; @ Power Notch
	PowerNotch[Min] = Sounds\NotchFull.ogg;
	PowerNotch[Up] = Sounds\Notch.ogg;
	PowerNotch[Down] = Sounds\Notch.ogg;

	BrakeNotch[Max] = Sounds\NotchFull.ogg; @ Brake Notch
	BrakeNotch[Min] = Sounds\NotchFull.ogg;
	BrakeNotch[Up] = Sounds\Notch.ogg;
	BrakeNotch[Down] = Sounds\Notch.ogg;

	AirBrake[ReleaseHigh] = Sounds\AirBrake.ogg; @ AirBrake
	AirBrake[Release] = Sounds\AirBrake.ogg;
	AirBrake[ReleaseFull] = Sounds\AirBrake.ogg;

	Door[LeftOpen] = Sounds\DoorOpen.ogg; @ Թ
	Door[RightOpen] = Sounds\DoorOpen.ogg;
	Door[LeftClose] = Sounds\DoorClose.ogg;
	Door[RightClose] = Sounds\DoorClose.ogg;

	Klaxon[0] = Sounds\Klaxon.ogg; @ 
	Klaxon[1] = Sounds\Depart.ogg; @ 
	Lamp[On] = Sounds\Buzzer.ogg; @ Lamp
	Buzzer = Sounds\Buzzer.ogg;
	Switch = Sounds\Switch.ogg;
	Noise = Sounds\Noise.ogg;
}

#Motorgraph
{
	#Power
	{
		@  
		#Motor0 {
			Key = 0.0, 0.0, 1.0; @ ӵ, Volume, Pitch
			Key = 2.0, 0.65, 1.0;
			Key = 5.0, 0.65, 1.0;
			Key = 6.5, 0.0, 1.0;
		}
		#Motor1 {
			Key = 5.0, 0.0, 0.875;
			Key = 6.0, 0.65, 1.0;
			Key = 10.0, 0.65, 1.5;
			Key = 11.5, 0.0, 1.687;
		}
		#Motor2 {
			Key = 9.5, 0.0, 0.911;
			Key = 10.5, 0.65, 1.0;
			Key = 15.0, 0.65, 1.4;
			Key = 16.0, 0.0, 1.488;
		}
		#Motor3 {
			Key = 14.5, 0.0, 0.95;
			Key = 15.5, 0.65, 1.0;
			Key = 19.0, 0.65, 1.146;
			Key = 20.5, 0.0, 1.2;
		}
		#Motor4 {
			Key = 18.5, 0.0, 0.94;
			Key = 19.5, 0.65, 1.0;
			Key = 22.0, 0.65, 1.15;
			Key = 23.0, 0.0, 1.21;
		}
		#Motor5 {
			Key = 21.5, 0.0, 0.95;
			Key = 22.5, 0.65, 1.0;
			Key = 25.0, 0.65, 1.125;
			Key = 26.5, 0.0, 1.2;
		}
		#Motor6 {
			Key = 24.5, 0.0, 0.954;
			Key = 25.5, 0.65, 1.0;
			Key = 32.0, 0.65, 1.3;
			Key = 33.0, 0.0, 1.346;
		}
		#Motor7 {
			Key = 31.5, 0.0, 0.971;
			Key = 32.5, 0.65, 1.0;
			Key = 36.0, 0.65, 1.1;
			Key = 37.5, 0.0, 1.143;
		}
		#Motor8 {
			Key = 35.5, 0.0, 1.03;
			Key = 36.5, 0.65, 1.05;
			Key = 80.0, 0.3, 1.6;
			Key = 120.0, 0.0, 1.9;
		}
	}

	#Brake
	{
		@  
		#Motor0 {
			Key = 0.0, 0.0, 1.0; @ ӵ, Volume, Pitch
			Key = 2.0, 0.65, 1.0;
			Key = 5.0, 0.65, 1.0;
			Key = 6.5, 0.0, 1.0;
		}
		#Motor1 {
			Key = 5.0, 0.0, 0.6;
			Key = 6.0, 0.4, 0.8;
			Key = 10.0, 0.6, 1.5;
			Key = 11.5, 0.0, 1.687;
		}
		#Motor2 {
			Key = 9.5, 0.0, 0.911;
			Key = 10.5, 0.65, 1.0;
			Key = 15.5, 0.65, 1.4;
			Key = 16.0, 0.0, 1.488;
		}
		#Motor3 {
			Key = 15.0, 0.0, 0.95;
			Key = 16.0, 0.65, 1.0;
			Key = 19.0, 0.65, 1.135;
			Key = 20.5, 0.0, 1.2;
		}
		#Motor4 {
			Key = 18.5, 0.0, 0.92;
			Key = 19.5, 0.65, 1.0;
			Key = 22.5, 0.65, 1.2;
			Key = 23.0, 0.0, 1.28;
		}
		#Motor5 {
			Key = 22.0, 0.0, 0.95;
			Key = 23.0, 0.65, 1.0;
			Key = 25.0, 0.65, 1.111;
			Key = 26.5, 0.0, 1.2;
		}
		#Motor6 {
			Key = 24.5, 0.0, 0.9;
			Key = 25.5, 0.65, 0.95;
			Key = 32.5, 0.65, 1.28;
			Key = 33.0, 0.0, 1.35;
		}
		#Motor7 {
			Key = 32.0, 0.0, 0.971;
			Key = 33.0, 0.65, 1.0;
			Key = 36.0, 0.65, 1.1;
			Key = 37.5, 0.0, 1.143;
		}
		#Motor8 {
			Key = 35.5, 0.0, 1.03;
			Key = 36.5, 0.65, 1.05;
			Key = 80.0, 0.3, 1.6;
			Key = 120.0, 0.0, 1.9;
		}
	}
}
